1st Annual FRIED AT LAST Summer Cornhole Weekend
Day 1 - Jeff & Dan (JD) v Jake & Steve (JS)
| Series 1 | ||||||||
| 21-13 (JD) | 21-14 (JS) | 21-16 (JD) | 21-15 (JD) | JD | 3-1 | |||
| Series 2 | ||||||||
| 21-17 (JS) | 25-21 (JD) | 21-16 (JD) | 21-15 (JS) | 21-17 (JS) | JS | 3-2 | ||
| Series 3 | ||||||||
| 21-16 (JD) | 21-17 (JS) | 21-9 (JS) | 21-16 (JS) | JS | 3-1 |
|||
| JS | +1 |
Day 2 - Jeff & Dan (JD) v Jake & Steve (JS)
| Series 1 | |||||||||
| 25-23 (JD) | 21-14 (JS) | 21-16 (JD) | 21-17 (JS) | 21-17 (JS) | 21-15 (JD) | 21-15 (JD) | JD | 4-3 | |
| Series 2 | |||||||||
| 26-20 (JD) | JD | 1-0 | |||||||
| JD | +2 | ||||||||
FINAL RESULTS = Jeff and Dan +1 overall ---- WINNA!
INJURY REPORT: Jeff Fried was taken into locker room during Series 2, Day 2 with traumatic back injury.
He is expected to make full recovery after playing 8 rounds with injury.